Iceland* (Chair) | Eydis L. Finnbogadóttir | Director General | National Land Survey of Iceland |
Canada | Eric Loubier | Director General | Centre for Mapping and Earth Observation, Natural Resources Canada |
Denmark | Kristian Møller | Director General | Danish Agency for Data Supply and Efficiency |
Finland* | Arvo Kokkonen | Director General | National Land Survey of Finland |
Norway | Johnny Welle | Director General | Norwegian Mapping Authority |
Russia* | Vyacheslav Spirenkov | Deputy Head | The Federal Service for State Registration, Cadastre and Mapping |
Sweden | Susanne Ås Sivborg | Director General | Swedish Mapping, Cadastre and Land Registration Authority |
USA | Kevin T. Gallagher | Associate Director | U.S. Geological Survey |
* Executive Board
|